M/V SUNTIS

| Builders: | Schiffswerft Hugo Peters, Wewelsfleth, Yard No. 614 |
| Delivery: | 14th July 1985 |
| Owner: | Frank Hagenah Schiffahrt, Heiligenstedten |
| Managing owner: | Gerhard Warnk GmbH & Co. KG |
| Port of Registry: | Itzehoe |
| Classification: | GL 100 A5 E - last survey 08/2015 strengthened for heavy cargo MC E AUT |
| Gross: | GT 1.564 |
| Net: | NT 708 |
| Dwat: | DWT 2.015 |
| IMO-No.: | IMO 8513314 |
| Loa: | 82.45 m / Lbp: 76.80 m |
| Moulded breadth: | 11.40 m / breadth over all: 11.45 m |
| Depth to maindeck: | 5.40 m |
| Max. draft: | 3.95 m |
| Speed: | 10.0 knots |
| Consumption: | 3 m/tons per day |
| Call sign: | D.I.X.S. |
| Propelling machinery: | 1 MWM diesel, type TBD 440-6K 441 KW at 700/244 min -1 1 reduction gear, 1 propeller |
| Auxiliary engines: | 2 MAN diesel, type D 2566ME 103 KW at 1500 min -1 each 2 generators 115 KVA, 380/220 V, 50 Hz each 1 shaft driven generator 57 KVA |
| Equipment: | bow thruster 132 KW 2 radars, gyro compass, autopilot, direction finder, echo sounder, rate of turn indicator, wireless station, 2 VHF-units, electr. windlass, electr. stern windlass 1 hatch 49.80 m x 9.00 m MacGregor 1 hold 48.00 m x 9.00 m x 6.30 m multi-stacking rolling covers |
| Cargo capacity: | 100.000 cbft grain/bale |
| Communication Nos: | Mobile: +49(0)173-6331026 e-mail mvsuntis@t-online.de HANSEATIC UNDERWRITERS, Hamburg vessel ISM / ISPS fitted |

Gerhard Warnk GmbH & Co. KG
Mattentwiete 5
20457 Hamburg
Germany
| Phone: | +49 (0)40 - 31 18 01 0 |
| Fax: | +49 (0)40 - 31 18 01 14 |

